Multi-Gas Sensor In-Duct Air Monitoring
Zamalonda
● Kuzindikira panthawi imodzi ya mpweya umodzi kapena mipweya iwiri ya mpweya
● Magetsi olondola kwambiri amagetsi amagetsi amagetsi okhala ndi chipukuta misozi chomangidwira mkati, kuzindikira chinyezi ndikosankha
● Makina opangira zitsanzo za mpweya wokhazikika, 50% nthawi yoyankha mwachangu
● Mawonekedwe a RS485 okhala ndi protocol ya Modbus RTU kapena BACNet MS/TP protocol
● Mmodzi kapena awiri 0-10V/ 4-20mA analogi liniya zotuluka
● Sensa yofufuzira imatha kusinthidwa, kuchirikiza zonse zomwe zili pamzere ndi kukwera pang'onopang'ono.
● Katundu wosapumira madzi womangidwa mu sensa probe, kupangitsa kuti ikhale yoyenera kugwiritsa ntchito zambiri
● 24VDC magetsi
Mabatani ndi Kuwonetsa LCD

Zofotokozera
General Data | ||
Magetsi | 24VAC/VDC+20% | |
Kugwiritsa Ntchito Mphamvu | 2.0W(kugwiritsa ntchito mphamvu kwapakati) | |
Wiring Standard | Chigawo cha waya <1.5mm2 | |
Mkhalidwe Wogwirira Ntchito | -20 ~60℃/0~98% RH (palibe condensation) | |
Zosungirako | -20℃~35℃, 0 ~ 90% RH (palibe condensation) | |
Dimensions / Net Weight | 85(W)X100(L) X50(H) mm /280gFufuzani:124.5mm∮40 mm | |
Muyezo woyenerera | ISO 9001 | |
Nyumba ndi IP class | PC/ABS zosawotcha pulasitiki zakuthupi, IP40 | |
Ozoni (O3)Sensor Data (Sankhani O3 kapena NO2) | ||
Sensor | Electrochemical sensorndi>3chakanthawi ya moyo | |
Muyezo osiyanasiyana | 10-5000ppb | |
Zotulutsa | 1ppb ku | |
Kulondola | <10ppb + 15% kuwerenga | |
Carbon Monoxide(CO) Data | ||
Sensor | Electrochemical sensorndi>5chakanthawi ya moyo | |
Muyezo osiyanasiyana | 0-500ppm | |
Zotulutsa | 1 ppm | |
Kulondola | <± 1 ppm + 5% ya kuwerenga | |
Nitrogen Dioxide (NO2) Zambiri (Sankhani mwinaNO2kapenaO3) | ||
Sensola | Electrochemical sensorndi>3chakanthawi ya moyo | |
Kuyeza Range | 0-5000ppb pa | |
Kusintha kwa Zotulutsa | 1ppb pa | |
Kulondola | <10ppb + pa15% ya kuwerenga | |
Zotsatira | ||
Kutulutsa kwa Analogi | Mmodzi kapena awiri0-10VDC kapena 4-20mA liniya linanena bungwes | |
Analogi linanena bungwe Resolution | 16 pang'ono | |
RS485 communication Interface | Modbus RTUor BACnet MS/TP15KV antistatic chitetezo |
ZINDIKIRANI:
Zosankha zodziwikiratu: formaldehyde.
Pamwambapa ndi miyeso yoyezera, ndipo milingo ina imatha kusinthidwa makonda.
Zofotokozera
