Meta ya Carbon Dioxide yokhala ndi PID Output
MAWONEKEDWE
Kapangidwe ka nthawi yeniyeni koyezera mlengalenga wa carbon dioxide ndi kutentha ndi chinyezi
Ndir infrared CO2 sensor mkati mwake yokhala ndi Self Calibration yapadera. Imapangitsa kuti muyeso wa CO2 ukhale wolondola komanso wodalirika.
Chida choyezera CO2 chimagwira ntchito kwa zaka 10
Perekani mphamvu imodzi kapena ziwiri zotulutsa mzere wa 0~10VDC/4~20mA za CO2 kapena CO2/temp.
Kutulutsa kwa PID control kumatha kusankhidwa kuti muyese CO2
Chotulutsa chimodzi chopanda mphamvu chotumizira mauthenga (passive relay output) ndi chosankha. Chingathe kulamulira fani kapena jenereta ya CO2. Njira yowongolera imasankhidwa mosavuta.
LED yamitundu itatu imasonyeza magawo atatu a CO2
Chophimba cha OLED chomwe mungasankhe chikuwonetsa muyeso wa CO2/Temp/RH
Alamu ya Buzzer ya mitundu yowongolera ma relay
Chida cholumikizirana cha Modbus RS485
Mphamvu yamagetsi ya 24VAC/VDC
Kuvomerezedwa ndi CE
ZOFUNIKA ZAUKULU
| Deta Yaikulu | |
| Magetsi | 24VAC/VDC± 10% |
| Kugwiritsa ntchito | 3.5 W yapamwamba kwambiri; 2.0 W yapakati. |
| Zotsatira za analogi | Chimodzi 0~10VDC/4~20mA choyezera CO2 |
| Ma 0 ~ 10VDC/4 ~ 20mA awiri a CO2/Temperature muyeso ndi otheka kusankha. | ||
| Kutulutsa kwa Relay | Chotulutsa chimodzi chopanda mphamvu (max.5A) chokhala ndi njira yowongolera (lamulirani fani kapena jenereta ya CO2) | |
| Mawonekedwe a RS485 | Ndondomeko ya Modbus, 4800/9600 (yokhazikika)/19200/38400bps; Chitetezo cha 15KV chotsutsana ndi static, adilesi yokhazikika yodziyimira payokha. | |
| Kuwala kwa LED komwe kungasankhidwe | Mtundu wa mitundu itatu (wosasinthika) Wobiriwira: ≤1000ppm Lalanje: 1000~1400ppm Wofiira: >1400ppm Kuwala kofiira: Sensa ya CO2 yolakwika | Kugwira ntchito kwa kuwala kobiriwira: kugwira ntchito Kuwala kofiira: Sensa ya CO2 yalephera |
| Chiwonetsero cha OLED | Onetsani muyeso wa CO2 kapena CO2/temp. kapena CO2/Temp./ RH | |
| Mkhalidwe wa ntchito | 0~50℃; 0~95%RH, osapanga kuzizira | |
| Mkhalidwe wosungira | -10~60℃, 0~80%RH | |
| Kulemera Konse / Miyeso | 190g /117mm(H)×95mm(W)×36mm(D) | |
| Kukhazikitsa | Kukhazikitsa makoma ndi bokosi la waya la 65mm×65mm kapena 2”×4” | |
| Kalasi ya nyumba ndi IP | Zipangizo zapulasitiki zosapsa ndi moto za PC/ABS, gulu loteteza: IP30 | |
| Muyezo | Kuvomerezedwa kwa CE | |
| Mpweya woipa | ||
| Chinthu chozindikira | Chowunikira cha Infrared Chosabalalitsa (NDIR) | |
| CO2malo oyezera | 0~2000ppm (yokhazikika)0~5000ppm (yosankhidwa mu dongosolo lapamwamba) | |
| CO2Kulondola | ±60ppm + 3% ya kuwerenga kapena ±75ppm (yomwe ndi yayikulu) | |
| Kudalira kutentha | 0.2% FS pa ℃ | |
| Kukhazikika | <2% ya FS pa moyo wa sensa (zaka 10 zachizolowezi) | |
| Kudalira kupanikizika | 0.13% ya kuwerenga pa mm Hg | |
| Kulinganiza | Algorithm ya ABC Logic Self Calibration | |
| Nthawi yoyankha | <2 mphindi kuti 90% ya kusintha kwa masitepe kusinthe nthawi zonse | |
| Kusintha kwa chizindikiro | Masekondi awiri aliwonse | |
| Nthawi yotenthetsera | Maola awiri (nthawi yoyamba) / mphindi ziwiri (ntchito) | |
| Kutentha ndi RH (ngati mukufuna) | ||
| Choyezera kutentha (chosankhidwa) | Sensor yosakanikirana ya kutentha ndi chinyezi ya digito SHT, kapena NTC thermistor | |
| Mulingo woyezera | -20~60℃/-4~140F (chokhazikika) 0~100%RH | |
| Kulondola | Kutentha: <± 0.5 ℃@25℃ RH: <± 3.0%RH (20% ~ 80%RH) | |
MFUNDO










